The Community of Connaught Ontario
connaughtcommunity.ca

______________________________________________________________________

Darts

Darts 2023/2024

Every Friday Night at 7:00 PM

Your Executive for this year is:

      President...............Michael Lefort.........Ph. # 705-363-3284

      Vice-president.......Linda Lefort.............Ph. # 705-363-3284

      Treasurer................Suzzane Dupuis......Ph. # 705-363-3201

       Scorekeeper...........Tony Delaurier.......Ph. # 705-

All fees Must Be Paid By October 31, 2023. 
"Unpaid Players
Will Not Be Allowed To Play Beyond This Date Above".


        

CONAUGHT DART LEAGUE

2024 / 2025

TEAMS

 

TEAM #1
TONY DELAURIER
MICHELLE BERLINGHOFF
LINDA BENETEAU
ZAC BURKHARDT

TEAM #2
DANNY SUTHERLAND
DIANE BASTIEN
ROGER LACHANCE
SANDRA SODTKE

TEAM #3
MIKE LEfORT
MONIQUE DELAURIER
MARGIE EMERSON
SUE DUPUIS

 

TEAM #4
BRENT SOKE
TINA HARDWICK
TRACY LACHANCE

TEAM #5
SERGE BASTIEN
CARMEN BERLINGHOFF
LINDA LEFORT
JJ DELAURIER

TEAM #6
GINNY ROBINSON
SYLVAIN VACHON
KIM WYLIE
SCOTT SMITH

 


CONAUGHT DART LEAGUE SCHEDULE
 
WEEK #1 SEPT.20 /24 WEEK #2 SEPT. 27 /24 WEEK #3 OCT. 04/24
1 VS 2 BOARD #1 6 VS 2 BOARD #1 5 VS 2 BOARD #2
3 VS 4 BOARD #3 3 VS 5 BOARD #3 6 VS 4 BOARD #4
5 VS 6 BOARD #5 4 VS 1 BOARD #5 3 VS 1 BOARD #6
WEEK #4 OCT. 11 /24 WEEK #5 OCT. 18 /24 WEEK #6 OCT. 25/24
5 VS 4 BOARD #2 5 VS 1 BOARD #2 1 VS 2 BOARD #1
3 VS 2 BOARD #4 6 VS 3 BOARD #4 3 VS 4 BOARD #3
6 VS 1 BOARD #6 4 VS 2 BOARD #6 5 VS 6 BOARD #5
WEEK #7 NOV. 01 /24 WEEK #8 NOV. 08 /24 WEEK #9 NOV. 15/24
6 VS 2 BOARD #1 5 VS 2 BOARD #2 5 VS 4 BOARD #2
3 VS 5 BOARD #3 6 VS 4 BOARD #4 3 VS 2 BOARD #4
4 VS 1 BOARD #5 3 VS 1 BOARD #6 6 VS 1 BOARD #6
WEEK #10 NOV. 22/24 WEEK #11 NOV. 29/24 WEEK #12 DEC. 06/24
5 VS 1 BOARD #1 1 VS 2 BOARD #1 6 VS 2 BOARD #2
6 VS 3 BOARD #3 3 VS 4 BOARD #3 3 VS 5 BOARD #4
4 VS 2 BOARD #5 5 VS 6 BOARD #5 4 VS 1 BOARD #6
WEEK #13 DEC. 13 /24 WEEK #14 DEC. 20 /24 WEEK #15 JAN. 10 /25
5 VS 2 BOARD #1    5 VS 4 BOARD #1 5 VS 1 BOARD #2
6 VS 4 BOARD #3 3 VS 2 BOARD #3 6 VS 3 BOARD #4
3 VS 1 BOARD #5 6 VS 1 BOARD #5 4 VS 2 BOARD #6
WEEK #16 JAN. 17 /25 WEEK #17 JAN. 24/25 WEEK #18 JAN. 31/25
1 VS 2 BOARD #2 6 VS 2 BOARD #2 5 VS 2 BOARD #1
3 VS 4 BOARD #4 5 VS 3 BOARD #4 6 VS 4 BOARD #3
5 VS 6 BOARD #6 4 VS 1 BOARD #6 3 VS 1 BOARD #5
WEEK #19 FEB. 07 /25 WEEK #20 FEB. 14/25 WEEK #21 FEB. 21 /25
5 VS 4 BOARD #1 5 VS 1 BOARD #2 1 VS 2 BOARD #2
3 VS 2 BOARD #3 6 VS 3 BOARD #4 3 VS 4 BOARD #4
6 VS 1 BOARD #5 4 VS 2 BOARD #6 5 VS 6 BOARD #6
WEEK #22 FEB. 28/25 WEEK #23 MAR. 07/25 WEEK #24 MAR. 14/25
6 VS 2 BOARD #1 5 VS 2 BOARD #1 5 VS 4 BOARD #2
5 VS 3 BOARD #3 6 VS 4 BOARD #3 3 VS 2 BOARD #4
4 VS 1 BOARD #5 3 VS 1 BOARD #5 6 VS 1 BOARD #6
WEEK #25 Mar.21/25 WEEK #26 Mar. 28/25 WEEK #27 APR. 04/25
5 VS 1 BOARD #1 1 VS 2 BOARD #1 6 VS 2 BOARD #2
6 VS 3 BOARD #3 3 VS 4 BOARD #3 5 VS 3 BOARD #4
4 VS 2 BOARD #5 5 VS 6 BOARD #5 4 VS 1 BOARD #6
WEEK #28 APR 11/25 WEEK #29 Apr. 25/25 Week 30 MAY. 02/25
5 VS 2 BOARD #2 5 VS 4 BOARD #2 5 VS 1 BOARD #1
6 VS 4 BOARD #4 3 VS 2 BOARD #4 6 VS 3 BOARD #3
3 VS 1 BOARD #6 6 VS 1 BOARD #6 4 VS 2 BOARD #5
                                                                  (Note: The Play-offs  ?



STATS SHEET PERSONAL 1- 30 WEEK #11
PLAYER NAME HIGH 1001 AGG. SCORES DOUBLES 1001 HIGH OUT BULLS EYES HIGH FIVES AGG. FIVES FINISHES FIVES HIGH  BASEBALL
 #1 TONY  180 X2 20 9 55 23 28=140 5 3 23
 #2 JJ 140 3 5 53 9 7=35 0 2 13
 #3 LINDA B 134 2 2 2 6 0 0 1 18
 #4 SERGE 140 11 6 30 18 0 2 0 23
 #5 MONIQUE  127 8 2 28 4 0 0 1 17
 #6 BRENT  140 16 7 35 28 0 0 0 23
 #7 CARMEN  100 3 1 2 8 17=85 1 3 19
 #8 SYLVAIN 95 6 4 23 14 18=90 1 1 25
#9 GINNY 140 6 3 23 9 20=100 1 3 21
#10 SANDRA  107 3 3 58 7 0 0 0 8
#11 MIKE  133 11 8 83 9 26=130 2 2 20
#12 TINA  134 10 6 34 10 16=80 1 2 24
#13 KIM  138 3 4 68 3 19=95 1 0 12
#14 SCOTT 180 9 4 18 18 20=100 6 3 22
#15 SUE  126 7 6 20 7 21=105 0 1 17
#16 ROB  100 1 0 0 0 0 0 0 0
#17 MARGIE 102 1 1 80 3 0 0 0 8
#18 MICHELLE  133 4 4 32 2 18=90 0 1 13
#19 LINDA L 96 1 1 4 6 4=20 0 1 11
#20 DANNY  140 10 7 40 17 19=95 3 2 22
#21 TRACY  114 3 1 8 11 0 0 0 13
#22 ROGER 0 0 2 16 5 17=85 0 0 9
#23 ZAK 104 2 0 0 2 0 0 0 9
#24 DIANE 96 3 3 30 7 0 0 0 10
#25 FERN 0 0 3 4 3 0 0 1 8
#26 CELEST  0 0 0 0 0 0 0 0 0
#27 LYN 0 0 0 0 3 0 0 0 10
#28 CATHY 92 1 0 0 2 0 0 0 7
#29 JUANITA 134 1 5 40 4 20=100 1 1 14
#30 LISA 0 0 0 0 1 0 0 0 1
 

STATS SHEET TEAM STANDINGS WEEK #11
TEAM # CAPTAIN 1001 BASEBALL FIVES BULLS EYES TOTAL WINS
TEAM #3 MIKE LEFORT 18 9 7 5 39
TEAM #5 SERGE BASTIEN 14 7 7 6 36
TEAM #6 GINNY ROBINSON 20 6 6 6 36
TEAM #4  BRENT SODKE 17 5 4 7 33
TEAM #2 DANNY SUTHERLAND 15 3 4 7 29
TEAM #1 TONY DELAURIER 18 4 6 3 31
 

Top 10 1001 SCORES WEEK 11
PLAYER NAME HIGH  1001 AGG. SCORES DOUBLES 1001 BULLS EYES HIGH SCORE FIVES FINISHES FIVES HIGH  BASEBALL
#1 TONY DELAURIER 180 X2 18 7 21 28=140 3 23
#2 SCOTT 180 8 4 12 20=100 3 22
#3 DANNY SUTHERLAND 140 10 7 15 19=95 2 22
#4 JJ DELAURIER 140 2 5 8 7=35 2 9
#5 GINNY ROBINSON 140 6 3 8 20=100 2 21
#6 SERGE BASTIEN 140 9 4 18 0 0 23
#7 KIM WYLIE 138 3 3 3 0 0 12
#8 TINA HARTWICK 134 10 6 11 16=80 2 24
#9 LINDA B 134 2 2 5 0 0 18
#10 JUNITA KLINE 134 1 5 4 20=100 1 14
 

 


 

 

 

 


 



 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Site Updated
December 11, 2024

 
Site Created by: DBN
 
<